Tektelic Kona Core Network Server Users and Roles
User is an entity that has credentials to access NS Web UI/ REST API. Several roles are supported: System Administrator/User, Provider Administrator/User, Customer Administrator/User, Sub-Customer Administrator/User. The difference between Administrator and a User is that Administrator is able to do reads/writes and deletes while User is read-only. Single user can have roles only on one level: System, Provider, Customer, Sub-Customer. This means that single user is not able to be Provider Administrator and Sub-Customer read-only user.
| Role | Feature | |
|---|---|---|
| 1 | System Administrator | |
| Manage Providers | ||
| Manage System and Provider users | ||
| Manage Provider Subscription Plans | ||
| Manage System Settings | ||
| Search and Delete Gateway Instances | ||
| Search and Delete Device Instances | ||
| View User Activity Logs | ||
| 2 | System User | |
| View Providers | ||
| View System and Provider users | ||
| View Provider Subscription Plans | ||
| View System Settings | ||
| Search Gateway Instances | ||
| Search Device Instances | ||
| View User Activity Logs | ||
| 3 | Provider Administrator | |
| Manage Customers | ||
| Manage his own Provider and Customer Users | ||
| Manage Customer Subscription Plans | ||
| Manage Gateway models | ||
| Manage Gateway Groups (add, update, delete, assign/unassign to Customer) | ||
| Manage Gateways (add, update, delete, move between Gateway Groups) | ||
| Execute Gateway commands (for MQTT/MQTTS Gateways only owned by the Provider) | ||
| View Gateway Logs (for gateways owned by the Provider) | ||
| View Alarms(only for entities owned by Provider) | ||
| View User Activity Logs (only for entities owned by the Provider) | ||
| 4 | Provider User | |
| View Customers | ||
| View his own Provider and Customer Users | ||
| View Customer Subscription Plans | ||
| View Gateway models | ||
| View Gateway Groups | ||
| View Gateways | ||
| Execute Gateway commands (for MQTT/MQTTS Gateways only owned by the Provider) | ||
| View Gateway Logs (for gateways owned by the Provider) | ||
| View Alarms(only for entities owned by Provider) | ||
| View User Activity Logs (only for entities owned by the Provider) | ||
| 5 | Customer Administrator | |
| Manage Sub-Customers | ||
| Manage his own Customer and Sub-Customer Users | ||
| Manage Device models | ||
| Manage Converters(add, update, delete) | ||
| Manage Gateway Groups (add, update, delete, assign/unassign to Customer) | ||
| Manage Gateways (add, update, delete, move between Gateway Groups) | ||
| Execute Gateway commands (for MQTT/MQTTS Gateways owned by the Customer) | ||
| Manage Applications (add, update, delete, assign/unassign to Sub-Customer) | ||
| Manage Devices (add, update, delete, move between Customer’s applications) | ||
| Manage Application’s Integrations (add, update, delete) | ||
| Manage Multicast Groups (add, update, delete) | ||
| View Gateway Logs (for gateways owned by the Customer) | ||
| View Alarms(only for entities owned by Customer) | ||
| View User Activity Logs (only for entities owned by the Customer) | ||
| 6 | Customer User | |
| View Sub-Customers | ||
| View his own Customer and Sub-Customer Users | ||
| View Device models | ||
| View Converters | ||
| View Gateway Groups | ||
| View Gateways | ||
| Execute Gateway commands (for MQTT/MQTTS Gateways owned by the Customer) | ||
| View Applications | ||
| View Devices | ||
| View Application’s Integrations | ||
| View Multicast Groups | ||
| View Gateway Logs (for gateways owned by the Customer) | ||
| View Alarms(only for entities owned by Customer) | ||
| View User Activity Logs (only for entities owned by the Customer) | ||
| 7 | Sub-Customer Administrator | |
| Manage his own Sub-Customer Users | ||
| Manage Device models | ||
| Manage Converters | ||
| Manage Applications (add, update, delete) | ||
| Manage Devices (only for devices owned by SubCustomer) | ||
| Manage Application’s Integrations (add, update, delete) | ||
| Manage Multicast Groups (add, update, delete) | ||
| View User Activity Logs (only for entities owned by the Sub-Customer) | ||
| 8 | Sub-Customer User | |
| View his own Sub-Customer Users | ||
| View Device models | ||
| View Converters | ||
| View Applications (only for applications owned by Sub-Customer) | ||
| View Devices (only for devices owned by Sub-Customer) | ||
| View Application’s Integrations | ||
| View Multicast Groups | ||
| View User Activity Logs (only for entities owned by the Sub-Customer) |